|
NSN Link more info |
Detail Part View | Illustration # |
|
| 8340-01-507-4375 | LIGHTWEIGHT MAINTENANCE ENCLOSURE (LME) TAN Includes Fabric Assemblies, Aluminum Frame, Transport/Storage Covers, Lighting System, Electrical Power Circuit Breaker/Distribution Box |
See Below | |
| 8340-01-507-4376 | FABRIC ASSEMBLY, INTERMEDIATE PANEL LIGHTWEIGHT MAINTENANCE ENCLOSURE TAN |
1. | |
| 8340-01-507-4378 | FABRIC ASSEMBLY, END PANEL LIGHTWEIGHT MAINTENANCE ENCLOSURE TAN |
2. | |
| 8340-01-456-3637 | LIGHTWEIGHT MAINTENANCE ENCLOSURE (LME) GREEN Includes Fabric Assemblies, Aluminum Frame, Transport/Storage Covers, Lighting System, Electrical Power Circuit Breaker/Distribution Box |
. | |
| 8340-01-475-9490 | FABRIC ASSEMBLY, INTERMEDIATE PANEL LIGHTWEIGHT MAINTENANCE ENCLOSURE GREEN, 16' (note: there are 2 panels per tent as shown) |
1. | |
| 8340-01-475-9495 | FABRIC ASSEMBLY, END PANEL LIGHTWEIGHT MAINTENANCE ENCLOSURE GREEN |
2. | |
| 8340-01-475-8132 | FRAME ASSEMBLY COMPLETE | See below | |
| 8340-01-475-8150 | SUPPORT, TENT FRAME | 3. | |
| 8340-01-475-8152 | UPPER ARCH ASSEMBLY, FRAME | 5. | |
| 8340-01-475-8153 | LOWER SIDE ARCH ASSEMBLY | 6. | |
| 8340-01-475-9279 | FRAME ASSEMBLY WITH CABLE HEADER | 4. | |
| 8340-01-475-9509 | SIDER ASSEMBLY, FRAME | 8. | |
| 8340-01-475-9530 | LOWER LEG ASSEMBLY, FRAME | 7. | |
| 8340-01-475-9648 | EXTENSION ASSEMBLY | . | |
| 8340-01-475-9651 | DOOR HEADER ASSEMBLY | 9. | |
| 8340-01-477-9657 | CABLE HEADER, ASSEMBLY | 10. | |
| 8340-01-477-9709 | HITCH PIN CLIP, ASSEMBLY | . | |
| 8340-01-475-9499 | TRANSPORT/STORAGE COVER, FRAME | . | |
| 8340-01-475-9504 | TRANSPORT/STORAGE COVER, FRAME | . | |
| 8340-01-475-9860 | TRANSPORT/STORAGE COVER, FABRIC ASSEMBLIES | . | |
| 8340-01-475-9864 | TRANSPORT/STORAGE COVER, FABRIC ASSEMBLIES | . | |
| 8340-01-475-9486 | PIN , STORAGE BAG | . | |
| 8340-01-475-8229 | REPAIR KIT | . |
